|
The following are the results from the San Mateo Summer Biathlon held at Coyote Point County Park on October 29th. For those of you who are interested, the pictures are posted here. The results are sortedby sex, age group, then by name. Because the start and finish clocks were not synchronized, everyone got an adjustment which brings the total time closer to what you actually did (minus the bonus times for shots hit). DNS means that a pre-registered racer didn't start for one reason or another. If you have any comments on/suggestions for future race prizes (keep them reasonable - this race is entirely funded on your entry fees!) I'd like to hear about them - my email address is at the bottom of the page.
For those of you who couldn't make it, we had a beautiful day for the race - crystal clear air, lot's of sun, and perfect temperatures for running. Despite some competition from several other local foot races, we had 28 registered racers .
The winner of the post-race shoot-off was Bob Clark. Congrats!
Thanks to all the RSOs of the Coyote Point Rifle and Pistol Range for running the shooting clinic and helping with range set-up and teardown, and all of you who helped clean up after the race. The event wouldn't happen without all of your help and participation.
 
LAST NAME | FIRST NAME | BIB # | START | FINISH | RUN TIME | PRONE HITS | PRONE ADJ (:15) | STAND HITS | STAND ADJ (:30) | Other Adj* | TOTAL TIME | AGE GROUP | ||||
Del Porte | Angela | 67 | 9:04:00 | 9:36:53 | 0:32:53 | 5 | 0:01:15 | 2 | 0:01:00 | 0:01:06 | 0:29:32 | 30 to 39 | ||||
Pollak | Kristina | 65 | 9:02:00 | 9:34:26 | 0:32:26 | 4 | 0:01:00 | 1 | 0:00:30 | 0:01:06 | 0:29:50 | 30 to 39 | ||||
Soo Hoo | Tannie | 71 | 9:06:00 | 9:39:25 | 0:33:25 | 5 | 0:01:15 | 4 | 0:02:00 | 0:01:06 | 0:29:04 | 30 to 39 | ||||
Ho | Adele | 58 | 9:00:00 | 9:27:46 | 0:27:46 | 4 | 0:01:00 | 3 | 0:01:30 | 0:01:06 | 0:24:10 | 40 to 49 | ||||
Maunder | Susan | 56 | 9:00:00 | 9:29:46 | 0:29:46 | 0 | 0:00:00 | 2 | 0:01:00 | 0:01:06 | 0:27:40 | 40 to 49 | ||||
Rapozo | Liese | 51 | 9:00:00 | 9:51:30 | 0:51:30 | 5 | 0:01:15 | 3 | 0:01:30 | 0:01:06 | 0:47:39 | 70 to 79 | ||||
Robben | Barbara | 69 | 9:04:00 | 9:42:08 | 0:38:08 | 0 | 0:00:00 | 0 | 0:00:00 | 0:01:06 | 0:37:02 | 70 to 79 | ||||
Men's Results | ||||||||||||||||
LAST NAME | FIRST NAME | BIB # | START | FINISH | RUN TIME | PRONE HITS | PRONE ADJ (:15) | STAND HITS | STAND ADJ (:30) | Other Adj* | TOTAL TIME | AGE GROUP | ||||
Pollak | Robert | 66 | 9:02:00 | 9:33:01 | 0:31:01 | 4 | 0:01:00 | 4 | 0:02:00 | 0:01:06 | 0:26:55 | 20 to 29 | ||||
Balch | Dorian | 61 | 9:00:00 | 9:28:09 | 0:28:09 | 5 | 0:01:15 | 4 | 0:02:00 | 0:01:06 | 0:23:48 | 30 to 39 | ||||
Bechtel | Adam | 77 | 9:10:00 | 9:31:55 | 0:21:55 | 5 | 0:01:15 | 4 | 0:02:00 | 0:01:06 | 0:17:34 | 30 to 39 | ||||
Clark | Bob | 62 | 9:00:00 | 9:26:32 | 0:26:32 | 3 | 0:00:45 | 4 | 0:02:00 | 0:01:06 | 0:22:41 | 30 to 39 | ||||
Goth | Stephen | 78 | 9:00:00 | 9:28:09 | 0:28:09 | 5 | 0:01:15 | 2 | 0:01:00 | 0:01:06 | 0:24:48 | 30 to 39 | ||||
Kean | John | 63 | 9:00:00 | 9:30:25 | 0:30:25 | 4 | 0:01:00 | 5 | 0:02:30 | 0:01:06 | 0:25:49 | 30 to 39 | ||||
Nestor | Greg | 55 | 9:00:00 | 9:23:06 | 0:23:06 | 4 | 0:01:00 | 5 | 0:02:30 | 0:01:06 | 0:18:30 | 30 to 39 | ||||
O'Brien | Toby | 59 | 9:00:00 | 9:25:29 | 0:25:29 | 3 | 0:00:45 | 2 | 0:01:00 | 0:01:06 | 0:22:38 | 30 to 39 | ||||
Schadler | Joe | 60 | 9:00:00 | 9:26:18 | 0:26:18 | 5 | 0:01:15 | 4 | 0:02:00 | 0:01:06 | 0:21:57 | 30 to 39 | ||||
Woo | Steve | 76 | 9:10:00 | 9:32:53 | 0:22:53 | 4 | 0:01:00 | 4 | 0:02:00 | 0:01:06 | 0:18:47 | 30 to 39 | ||||
Woo | Jason | 74 | 9:08:00 | 9:38:07 | 0:30:07 | 3 | 0:00:45 | 1 | 0:00:30 | 0:01:06 | 0:27:46 | 30 to 39 | ||||
Fong | Kenneth | 75 | 9:10:00 | 9:38:18 | 0:28:18 | 5 | 0:01:15 | 5 | 0:02:30 | 0:01:06 | 0:23:27 | 40 to 49 | ||||
McCandless | Paul | 73 | 9:08:00 | 9:39:19 | 0:31:19 | 5 | 0:01:15 | 4 | 0:02:00 | 0:01:06 | 0:26:58 | 40 to 49 | ||||
Paanan | Erik | 68 | DNS | 9:00:00 | - | 0 | 0:00:00 | 0 | 0:00:00 | 0:01:06 | - | 40 to 49 | ||||
Panzica | Dean | 57 | 9:00:00 | 9:23:55 | 0:23:55 | 5 | 0:01:15 | 2 | 0:01:00 | 0:01:06 | 0:20:34 | 40 to 49 | ||||
Wright | Bill | 72 | 9:06:00 | 9:37:18 | 0:31:18 | 5 | 0:01:15 | 1 | 0:00:30 | 0:01:06 | 0:28:27 | 40 to 49 | ||||
Evart | Bret | 54 | 9:00:00 | 9:27:40 | 0:27:40 | 5 | 0:01:15 | 2 | 0:01:00 | 0:01:06 | 0:24:19 | 50 to 59 | ||||
Takahashi | Allen | 53 | DNS | 9:00:00 | - | 0 | 0:00:00 | 0 | 0:00:00 | 0:01:06 | - | 50 to 59 | ||||
Morris | Larry | 64 | 9:02:00 | 9:30:29 | 0:28:29 | 5 | 0:01:15 | 1 | 0:00:30 | 0:01:06 | 0:25:38 | 60 to 69 | ||||
Salem | Raul | 70 | 9:04:00 | 9:38:54 | 0:34:54 | 5 | 0:01:15 | 2 | 0:01:00 | 0:01:06 | 0:31:33 | 60 to 69 | ||||
Rapozo | Wally | 52 | 9:00:00 | 9:49:04 | 0:49:04 | 5 | 0:01:15 | 5 | 0:02:30 | 0:01:06 | 0:44:13 | 70 to 79 | ||||
* Everyone got an adjustment because the start |