Livermore Race Results


This page was last updated 09 November 96

Entrants are listed by adjusted time. The adjusted time is equal to elapsed time minus 15 seconds for each prone hit, minus 30 seconds for each standing hit, and minus 15 seconds for rifle jams. The place column refers to place in age category.



Womens Race

Bib Name Elapsed time Prone Hits Standing Hits Jams Adjusted time Place
167 Suzie Lister 0:20:19 1 0 0 0:20:04 1
149 Holly Beattie 0:23:56 4 4 0 0:20:56 1
141 Teresa K Hicks 0:21:44 0 0 0 0:21:44 2
177 Rebecca Cole 0:24:44 3 1 0 0:23:29 1
178 Karen Kraybill 0:25:38 3 2 0 0:23:53 2
137 Debra Bourque 0:24:22 0 0 0 0:24:22 3
152 Lynn MacKenzie 0:25:38 1 1 1 0:24:38 4
163 Vidah Hekmaty 0:25:30 0 0 0 0:25:30 3
143 Margarethe Styskel 0:26:26 0 1 0 0:25:56 1
146 Susan Kempley 0:28:50 4 1 2 0:26:50 2
183 Jennifer Marinelly 0:27:44 1 0 0 0:27:29 4
154 Sophie Rheinheimer 0:31:16 2 1 1 0:30:01 3
155 Reya Kempley 0:33:08 4 2 0 0:31:08 1
157 Camille Nolan 0:34:18 3 2 0 0:32:33 5
156 Liese Rapozo 0:36:54 3 1 0 0:35:39 2
171 Myhanh Nelson 0:36:25 0 0 0 0:36:25 5


Mens Race

Bib Name Elapsed time Prone Hits Standing Hits Jams Adjusted time Place
182 Bart Stephens 0:17:48 2 3 0 0:15:48 1
175 Carl Schmitt 0:18:29 5 2 0 0:16:14 2
176 Chatham Ross 0:18:40 3 2 0 0:16:55 1
131 Dave Barrett 0:20:05 4 3 0 0:17:35 2
132 Rob Lober 0:20:45 5 3 0 0:18:00 3
144 Paul Hamerton-Kelly 0:20:30 5 2 0 0:18:15 4
128 John Fitzpatrick 0:19:35 5 0 0 0:18:20 3
179 Carl Gustafson 0:20:52 3 1 0 0:19:37 1
162 Bob Johnston 0:21:33 4 1 0 0:20:03 5
139 Phil Barrett 0:22:35 4 2 2 0:20:05 1
148 Peter Powers 0:22:07 4 2 0 0:20:07 6
173 Christopher Dick 0:22:55 5 2 2 0:20:10 7
174 Jack Sorensen 0:21:43 4 1 0 0:20:13 1
168 Dan Lister 0:22:15 2 3 0 0:20:15 8
142 John D Scholl 0:22:57 2 4 0 0:20:27 2
180 Augis Kuolas 0:21:13 1 0 0 0:20:58 2
169 Paul Schliesinger 0:21:44 2 0 0 0:21:14 9
172 Steven Anderson 0:22:56 2 2 0 0:21:26 2
159 Arthur Battaglia 0:24:29 5 3 1 0:21:29 10
140 Jere G Diersing 0:24:18 4 3 1 0:21:33 11
130 Tom Coleman 0:22:30 1 1 0 0:21:45 3
136 Luis A Fraticelli 0:24:01 3 1 2 0:22:16 4
135 Philip Pagoria 0:23:53 1 1 1 0:22:53 5
147 Kenneth MacKenzie 0:25:23 4 2 2 0:22:53 6
150 John J Benson 0:26:29 5 3 0 0:23:44 3
181 Roel Quintana 0:25:22 3 0 2 0:24:07 12
138 Richard Benyo 0:25:56 2 2 0 0:24:26 4
164 Eric Robson 0:26:58 4 3 0 0:24:28 4
170 Walt Stickel 0:26:11 3 1 0 0:24:56 5
145 Michael Poulsen 0:27:20 3 3 0 0:25:05 13
160 Allen Takahashi 0:29:37 5 1 0 0:27:52 7
166 Rick Panameno 0:29:28 3 1 0 0:28:13 5
153 Wallace Rapozo 0:30:50 3 1 0 0:29:35 1
158 Shel Berz 0:35:02 5 0 0 0:33:47 6
151 Armando Gonzales 0:38:22 2 2 0 0:36:52 14



BACK TO ALLEN'S HOME PAGE