Coyote Point Summer Biathlon - Sept 2002 Race Results


This page was created 16 October 02

The following are the results from the San Mateo Summer Biathlon held at Coyote Point County Park. For those of you who are interested, the pictures are posted here. The results are sorted first by sex, then age group, and finally by total time. DNS means that a pre-registered racer did not start - e.g. due to illness, or volunteer commitments. DNF means did not finish. If you are owed an award and were not present at the award ceremony, I will be mailing them out as soon as my commitments permit. If you have any comments on/suggestions for future race prizes (keep them reasonable - this race is entirely funded on your entry fees!) I'd like to hear about them - my email address is at the bottom of the page.

For this race, we had a combination of good air rifles, targets, coordination, and stiff competition for the post-race shoot-off. Against twelve of the best shooters who registered for the race vieing for speed and accuracy, James Han won the post-race air rifle shoot-off. Catherine Jolly took second place, Eric Tam took third, and Joe Neff took fourth in the shoot-off.

Thanks to all the RSOs of the Coyote Point Rifle and Pistol Range for running the clinic and helping with range set-up, Burt Alcantara for race pictures, Paul McCandles for doing registration, Joe Mucelli for obtaining air rifles and targets for the shoot-off and running the shoot-off, Dave Evans for doing the race start, data entry, setting up computers, and tabulating results (in record time!), Dave Bonds two friends for doing race finish, Raul Salem for general help, Wally and Liese Rapozo for shopping, laying out the course, helping with Rifle zero, and range set-up, Mike Norton for helping me clean up trail markers, and all of you who did various errands and stayed to help clean up the range after the race. The race would not have come off without all of your help and participation.


29-Sep-02                          
                           
LAST NAME FIRST NAME BIB # START FINISH RUN TIME PRONE HITS PRONE ADJ (:15) STAND HITS STAND ADJ (:30) Other Adj TOTAL TIME SEX AGE GRP
Jolly Catherine 36 9:05:00 9:40:33 0:35:33 5 0:01:15 2 0:01:00 0:00:00 0:33:18 F 10 to 19
Lee Nancy 31 9:02:00 9:42:17 0:40:17 5 0:01:15 2 0:01:00 0:00:00 0:38:02 F 10 to 19
Blake Christine 39 9:07:00 9:33:28 0:26:28 5 0:01:15 4 0:02:00 0:01:50 0:21:23 F 20 to 29
Bechtel Karyn 21 8:56:00 9:26:38 0:30:38 2 0:00:30 3 0:01:30 0:00:30 0:28:08 F 20 to 29
Wynne Megan 29 9:02:00 9:33:54 0:31:54 2 0:00:30 2 0:01:00 0:00:00 0:30:24 F 30 to 39
Lanman Sheila 38 9:07:00 9:38:33 0:31:33 0 0:00:00 0 0:00:00 0:00:30 0:31:03 F 30 to 39
Roberts Marlene 27 DNS DNS #VALUE! 0 0:00:00 0 0:00:00 0:00:00 - F 30 to 39
Eischen Biz 14 8:52:55 9:20:45 0:27:50 2 0:00:30 2 0:01:00 0:00:00 0:26:20 F 40 to 49
Allen Lois 20 8:56:00 9:26:23 0:30:23 5 0:01:15 5 0:02:30 0:00:15 0:26:23 F 40 to 49
MacKenzie Lynne 16 8:52:55 9:23:09 0:30:14 3 0:00:45 1 0:00:30 0:00:15 0:28:44 F 40 to 49
Anderson Laurel 30 DNS DNS #VALUE! 0 0:00:00 0 0:00:00 0:00:00 - F 40 to 49
Wildin Ceis 15 DNS DNS #VALUE! 0 0:00:00 0 0:00:00 0:00:00 - F 50 to 59
Rapozo Liese 1 8:48:00 9:33:57 0:45:57 5 0:01:15 3 0:01:30 0:00:00 0:43:12 F 70 to 79
Hansen Brian 24 8:58:00 9:28:54 0:30:54 5 0:01:15 5 0:02:30 0:01:00 0:26:09 M 10 to 19
Tam Eric 37 9:05:00 9:36:12 0:31:12 4 0:01:00 4 0:02:00 0:00:00 0:28:12 M 10 to 19
Han James 22 8:56:00 9:28:49 0:32:49 5 0:01:15 5 0:02:30 0:00:30 0:28:34 M 10 to 19
Han Kenneth 23 8:58:00 9:31:39 0:33:39 5 0:01:15 5 0:02:30 0:01:00 0:28:54 M 10 to 19
Chu Allard 13 8:50:40 9:28:36 0:37:56 3 0:00:45 2 0:01:00 0:00:00 0:36:11 M 10 to 19
Bechtel Adam 5 8:48:00 9:07:57 0:19:57 4 0:01:00 3 0:01:30 0:00:00 0:17:27 M 20 to 29
MacKenzie Ian 8 8:48:00 9:13:22 0:25:22 4 0:01:00 5 0:02:30 0:00:00 0:21:52 M 20 to 29
Leung Tim 10 8:48:00 9:12:36 0:24:36 5 0:01:15 2 0:01:00 0:00:00 0:22:21 M 20 to 29
Benjamin Jim 11 8:50:40 9:17:20 0:26:40 4 0:01:00 3 0:01:30 0:00:45 0:23:25 M 20 to 29
Busque John 12 8:50:40 9:19:35 0:28:55 4 0:01:00 0 0:00:00 0:00:00 0:27:55 M 20 to 29
Neff Josef 40 9:07:00 9:27:12 0:20:12 3 0:00:45 3 0:01:30 0:01:00 0:16:57 M 30 to 39
Santilena Paul 42 9:09:00 9:35:53 0:26:53 5 0:01:15 3 0:01:30 0:00:45 0:23:23 M 30 to 39
Madory ? Terry 35 9:05:00 9:31:17 0:26:17 1 0:00:15 3 0:01:30 0:00:00 0:24:32 M 30 to 39
Perez Stephen 18 8:54:10 9:21:35 0:27:25 3 0:00:45 2 0:01:00 0:00:00 0:25:40 M 30 to 39
H.T. Ralke 34 9:03:30 9:33:23 0:29:53 5 0:01:15 4 0:02:00 0:00:00 0:26:38 M 30 to 39
Paananen Erik 17 8:54:10 9:24:35 0:30:25 5 0:01:15 3 0:01:30 0:00:00 0:27:40 M 30 to 39
Schirrmacher Karl 43 9:09:00 9:40:59 0:31:59 5 0:01:15 3 0:01:30 0:01:00 0:28:14 M 30 to 39
Pitargue Marciano 26 9:00:10 9:32:38 0:32:28 3 0:00:45 2 0:01:00 0:00:00 0:30:43 M 30 to 39
Bloch Andrew 4 8:48:00 9:09:15 0:21:15 3 0:00:45 3 0:01:30 0:00:00 0:19:00 M 40 to 49
McCandless Paul 6 8:48:00 9:11:15 0:23:15 5 0:01:15 2 0:01:00 0:00:00 0:21:00 M 40 to 49
Whitmore Tony 44 9:09:00 9:33:33 0:24:33 5 0:01:15 4 0:02:00 0:00:00 0:21:18 M 40 to 49
Tykulsker Robert 19 8:54:10 9:23:29 0:29:19 3 0:00:45 5 0:02:30 0:00:10 0:25:54 M 40 to 49
Hocten Greg 33 9:03:30 9:34:17 0:30:47 5 0:01:15 2 0:01:00 0:00:00 0:28:32 M 40 to 49
Sasai Roy 28 9:00:10 9:35:03 0:34:53 5 0:01:15 5 0:02:30 0:00:00 0:31:08 M 40 to 49
Pringle Stewart 32 9:03:30 9:43:23 0:39:53 5 0:01:15 2 0:01:00 0:00:00 0:37:38 M 40 to 49
Takahashi Allen 3 DNS DNS #VALUE! 0 0:00:00 0 0:00:00 0:00:00 - M 40 to 49
MacKenzie Kenneth 7 8:48:00 DNF #VALUE! 4 0:01:00 0 0:00:00 0:00:00 - M 40 to 49
Bond David 9 DNS DNS #VALUE! 0 0:00:00 0 0:00:00 0:00:00 - M 40 to 49
Salem Raoul 25 8:58:00 9:29:35 0:31:35 5 0:01:15 2 0:01:00 0:00:30 0:28:50 M 50 to 59
Lowell Bill 41 9:09:00 9:44:53 0:35:53 5 0:01:15 4 0:02:00 0:00:30 0:32:08 M 50 to 59
Rapozo Wallace 2 8:48:00 9:27:35 0:39:35 5 0:01:15 4 0:02:00 0:00:00 0:36:20 M 70 to 79


I'd be glad to here from you. Mail me at Allen Takahashi at: allenbt@biathlon.net
Back to the Biathlon Home Page